Date, Time | Temperature | Dew Point |
---|---|---|
Thu Jul 25 00:08:05 2024 | 73.9 F. | 71.1 F. |
Thu Jul 25 01:08:04 2024 | 73.0 F. | 71.1 F. |
Thu Jul 25 02:08:04 2024 | 72.0 F. | 70.0 F. |
Thu Jul 25 03:08:05 2024 | 72.0 F. | 70.0 F. |
Thu Jul 25 04:08:04 2024 | 72.0 F. | 70.0 F. |
Thu Jul 25 05:08:05 2024 | 72.0 F. | 70.0 F. |
Thu Jul 25 06:08:04 2024 | 71.1 F. | 70.0 F. |
Thu Jul 25 07:08:06 2024 | 71.1 F. | 70.0 F. |
Thu Jul 25 08:08:05 2024 | 71.1 F. | 70.0 F. |
Thu Jul 25 09:08:05 2024 | 78.1 F. | 73.9 F. |
Thu Jul 25 10:08:05 2024 | 78.1 F. | 73.9 F. |
Thu Jul 25 11:08:05 2024 | 82.0 F. | 73.9 F. |
Thu Jul 25 12:08:05 2024 | 87.1 F. | 72.0 F. |
Thu Jul 25 13:08:05 2024 | 88.0 F. | 72.0 F. |
Thu Jul 25 14:08:05 2024 | 89.1 F. | 69.1 F. |
Thu Jul 25 15:08:05 2024 | 90.0 F. | 69.1 F. |
Thu Jul 25 16:08:05 2024 | 91.0 F. | 70.0 F. |
Thu Jul 25 17:08:05 2024 | 86.0 F. | 72.0 F. |
Thu Jul 25 18:08:05 2024 | 86.0 F. | 72.0 F. |
Thu Jul 25 19:08:04 2024 | 82.0 F. | 71.1 F. |
Thu Jul 25 19:50:01 2024 | 82.0 F. | 71.1 F. |
Thu Jul 25 20:08:04 2024 | 82.0 F. | 71.1 F. |
Thu Jul 25 21:08:04 2024 | 75.9 F. | 71.1 F. |
Thu Jul 25 22:08:05 2024 | 73.9 F. | 70.0 F. |
Thu Jul 25 23:08:06 2024 | 73.0 F. | 70.0 F. |
Fri Jul 26 00:08:05 2024 | 73.0 F. | 70.0 F. |
Fri Jul 26 01:08:05 2024 | 72.0 F. | 70.0 F. |
Fri Jul 26 02:08:05 2024 | 72.0 F. | 70.0 F. |
Fri Jul 26 03:08:05 2024 | 71.1 F. | 70.0 F. |
Fri Jul 26 04:08:05 2024 | 71.1 F. | 70.0 F. |
Fri Jul 26 05:08:05 2024 | 71.1 F. | 70.0 F. |
Fri Jul 26 06:08:05 2024 | 71.1 F. | 70.0 F. |
Fri Jul 26 07:08:05 2024 | 71.6 F. | 69.8 F. |
Fri Jul 26 08:08:05 2024 | 73.4 F. | 69.8 F. |
Fri Jul 26 09:08:05 2024 | 75.2 F. | 71.6 F. |
Fri Jul 26 10:08:05 2024 | 78.8 F. | 71.6 F. |
Fri Jul 26 11:08:05 2024 | 80.6 F. | 71.6 F. |
Fri Jul 26 12:08:05 2024 | 82.9 F. | 73.0 F. |
Fri Jul 26 13:08:05 2024 | 82.9 F. | 73.0 F. |
Fri Jul 26 14:08:05 2024 | 84.0 F. | 73.0 F. |
Fri Jul 26 15:08:04 2024 | 87.1 F. | 73.0 F. |
Fri Jul 26 16:08:05 2024 | 87.1 F. | 73.0 F. |
Fri Jul 26 17:08:05 2024 | 84.0 F. | 71.1 F. |
Fri Jul 26 18:08:05 2024 | 82.9 F. | 72.0 F. |
Fri Jul 26 19:08:04 2024 | 82.9 F. | 72.0 F. |
Fri Jul 26 20:08:05 2024 | 79.0 F. | 72.0 F. |
Fri Jul 26 21:08:05 2024 | 79.0 F. | 72.0 F. |
Fri Jul 26 22:08:05 2024 | 75.0 F. | 71.1 F. |
Fri Jul 26 23:08:05 2024 | 75.0 F. | 71.1 F. |
Sat Jul 27 00:08:04 2024 | 73.9 F. | 70.0 F. |
Sat Jul 27 01:08:04 2024 | 73.0 F. | 69.1 F. |
Sat Jul 27 02:08:05 2024 | 73.0 F. | 69.1 F. |
Sat Jul 27 03:08:04 2024 | 72.0 F. | 69.1 F. |
Sat Jul 27 04:08:04 2024 | 72.0 F. | 69.1 F. |
Sat Jul 27 05:08:05 2024 | 70.0 F. | 68.0 F. |
Sat Jul 27 06:08:05 2024 | 70.0 F. | 68.0 F. |
Sat Jul 27 07:08:04 2024 | 71.1 F. | 69.1 F. |
Sat Jul 27 08:08:04 2024 | 73.0 F. | 70.0 F. |
Sat Jul 27 09:08:05 2024 | 75.0 F. | 71.1 F. |
Sat Jul 27 10:08:05 2024 | 77.0 F. | 72.0 F. |
Sat Jul 27 11:08:05 2024 | 75.9 F. | 71.1 F. |
Sat Jul 27 12:08:05 2024 | 77.0 F. | 71.1 F. |
Sat Jul 27 13:08:05 2024 | 81.0 F. | 73.0 F. |
Sat Jul 27 14:08:04 2024 | 81.0 F. | 71.1 F. |
Sat Jul 27 15:08:05 2024 | 82.9 F. | 73.0 F. |
Sat Jul 27 16:08:05 2024 | 84.0 F. | 72.0 F. |
Sat Jul 27 17:08:05 2024 | 79.0 F. | 73.0 F. |
Sat Jul 27 18:08:05 2024 | 81.0 F. | 73.0 F. |
Sat Jul 27 19:08:06 2024 | 79.0 F. | 75.0 F. |
Sat Jul 27 20:08:05 2024 | 73.9 F. | 72.0 F. |
Sat Jul 27 21:08:04 2024 | 73.9 F. | 72.0 F. |
Sat Jul 27 22:08:05 2024 | 73.0 F. | 71.1 F. |
Sat Jul 27 23:08:05 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 00:08:04 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 01:08:04 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 02:08:05 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 03:08:04 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 04:08:04 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 05:08:05 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 06:08:04 2024 | 73.0 F. | 71.1 F. |
Sun Jul 28 07:08:04 2024 | 73.4 F. | 71.6 F. |
Sun Jul 28 08:08:04 2024 | 73.4 F. | 73.4 F. |
Sun Jul 28 09:08:05 2024 | 75.2 F. | 73.4 F. |
Sun Jul 28 10:08:05 2024 | 77.0 F. | 73.4 F. |
Sun Jul 28 11:08:04 2024 | 78.8 F. | 73.4 F. |
Sun Jul 28 12:08:05 2024 | 82.4 F. | 73.4 F. |
Sun Jul 28 13:08:04 2024 | 84.9 F. | 73.9 F. |
Sun Jul 28 14:08:04 2024 | 84.9 F. | 73.9 F. |
Sun Jul 28 15:08:04 2024 | 86.0 F. | 72.0 F. |
Sun Jul 28 16:08:05 2024 | 87.1 F. | 72.0 F. |
Sun Jul 28 17:08:05 2024 | 84.9 F. | 72.0 F. |
Sun Jul 28 18:08:04 2024 | 84.9 F. | 72.0 F. |
Sun Jul 28 19:08:05 2024 | 82.0 F. | 73.9 F. |
Sun Jul 28 20:08:05 2024 | 82.0 F. | 73.9 F. |
Sun Jul 28 21:08:05 2024 | 75.9 F. | 73.0 F. |
Sun Jul 28 22:08:04 2024 | 75.9 F. | 73.0 F. |
Sun Jul 28 23:08:06 2024 | 73.9 F. | 72.0 F. |
Mon Jul 29 00:08:04 2024 | 73.9 F. | 72.0 F. |
Mon Jul 29 01:08:04 2024 | 73.9 F. | 72.0 F. |
Mon Jul 29 02:08:07 2024 | 73.0 F. | 72.0 F. |
Mon Jul 29 03:08:06 2024 | 73.9 F. | 72.0 F. |
Mon Jul 29 04:08:07 2024 | 75.0 F. | 73.0 F. |
Mon Jul 29 05:08:04 2024 | 73.9 F. | 73.0 F. |
Mon Jul 29 06:08:04 2024 | 75.0 F. | 73.0 F. |
Mon Jul 29 07:08:05 2024 | 75.9 F. | 73.9 F. |
Mon Jul 29 08:08:06 2024 | 78.1 F. | 73.9 F. |
Mon Jul 29 09:08:06 2024 | 80.1 F. | 73.9 F. |
Mon Jul 29 10:08:05 2024 | 80.1 F. | 73.9 F. |
Mon Jul 29 11:08:04 2024 | 79.0 F. | 75.0 F. |
Mon Jul 29 12:08:04 2024 | 81.0 F. | 77.0 F. |
Mon Jul 29 13:08:05 2024 | 81.0 F. | 77.0 F. |
Mon Jul 29 14:08:05 2024 | 84.0 F. | 75.9 F. |
Mon Jul 29 15:08:05 2024 | 84.9 F. | 77.0 F. |
Mon Jul 29 16:08:05 2024 | 88.0 F. | 78.1 F. |
Mon Jul 29 17:08:05 2024 | 88.0 F. | 77.0 F. |
Mon Jul 29 18:08:05 2024 | 89.1 F. | 77.0 F. |
Mon Jul 29 19:08:05 2024 | 89.1 F. | 77.0 F. |
Mon Jul 29 20:08:05 2024 | 84.0 F. | 78.1 F. |
Mon Jul 29 21:08:05 2024 | 82.0 F. | 77.0 F. |
Mon Jul 29 22:08:04 2024 | 81.0 F. | 77.0 F. |
Mon Jul 29 23:08:05 2024 | 80.1 F. | 77.0 F. |
Tue Jul 30 00:08:05 2024 | 80.1 F. | 77.0 F. |
Tue Jul 30 01:08:04 2024 | 80.1 F. | 77.0 F. |
Tue Jul 30 02:08:04 2024 | 80.1 F. | 77.0 F. |
Tue Jul 30 03:08:05 2024 | 75.9 F. | 70.0 F. |
Tue Jul 30 04:08:05 2024 | 78.1 F. | 73.9 F. |
Tue Jul 30 05:08:05 2024 | 79.0 F. | 75.0 F. |
Tue Jul 30 06:08:05 2024 | 78.1 F. | 75.0 F. |
Tue Jul 30 07:08:05 2024 | 78.1 F. | 75.0 F. |
Tue Jul 30 08:08:05 2024 | 82.0 F. | 75.0 F. |
Tue Jul 30 09:08:05 2024 | 84.0 F. | 75.0 F. |
Tue Jul 30 10:08:05 2024 | 84.9 F. | 75.9 F. |
Tue Jul 30 11:08:05 2024 | 84.9 F. | 75.9 F. |
Tue Jul 30 12:08:05 2024 | 88.0 F. | 75.9 F. |
Tue Jul 30 13:08:05 2024 | 90.0 F. | 77.0 F. |
Tue Jul 30 14:08:04 2024 | 90.0 F. | 77.0 F. |
Tue Jul 30 15:08:04 2024 | ||
Tue Jul 30 16:08:04 2024 | 82.0 F. | 75.9 F. |
Tue Jul 30 17:08:05 2024 | 75.2 F. | 73.4 F. |
Tue Jul 30 18:08:04 2024 | 75.2 F. | 73.4 F. |
Tue Jul 30 19:08:05 2024 | 75.0 F. | 72.0 F. |
Tue Jul 30 20:08:05 2024 | 75.0 F. | 72.0 F. |
Tue Jul 30 21:08:04 2024 | 75.0 F. | 72.0 F. |
Tue Jul 30 22:08:05 2024 | 73.9 F. | 72.0 F. |
Tue Jul 30 23:08:04 2024 | 73.9 F. | 72.0 F. |
Wed Jul 31 00:08:05 2024 | 73.0 F. | 72.0 F. |
Wed Jul 31 01:08:05 2024 | 73.0 F. | 72.0 F. |
Wed Jul 31 02:08:05 2024 | 73.9 F. | 72.0 F. |
Wed Jul 31 03:08:04 2024 | 73.9 F. | 72.0 F. |
Wed Jul 31 04:08:05 2024 | 75.9 F. | 75.0 F. |
Wed Jul 31 05:08:04 2024 | 75.9 F. | 75.0 F. |
Wed Jul 31 06:08:04 2024 | 75.9 F. | 75.0 F. |
Wed Jul 31 07:08:04 2024 | 75.9 F. | 75.0 F. |
Wed Jul 31 08:08:05 2024 | 80.6 F. | 77.0 F. |
Wed Jul 31 09:08:05 2024 | 82.4 F. | 77.0 F. |
Wed Jul 31 10:08:05 2024 | 86.0 F. | 77.0 F. |
Wed Jul 31 11:08:05 2024 | 87.8 F. | 77.0 F. |
Wed Jul 31 12:08:05 2024 | 91.4 F. | 78.8 F. |
Wed Jul 31 13:08:04 2024 | 89.6 F. | 78.8 F. |
Wed Jul 31 14:08:05 2024 | 91.4 F. | 77.0 F. |
Wed Jul 31 15:08:05 2024 | 93.2 F. | 78.8 F. |
Wed Jul 31 16:08:04 2024 | 91.4 F. | 78.8 F. |
Wed Jul 31 17:08:05 2024 | 91.9 F. | 77.0 F. |
Wed Jul 31 18:08:05 2024 | 91.4 F. | 77.0 F. |
Wed Jul 31 19:08:05 2024 | 90.0 F. | 75.9 F. |
Wed Jul 31 20:08:05 2024 | 86.0 F. | 77.0 F. |
Wed Jul 31 21:08:05 2024 | 82.0 F. | 75.9 F. |
Wed Jul 31 22:08:05 2024 | 80.1 F. | 77.0 F. |
Wed Jul 31 23:08:05 2024 | 81.0 F. | 77.0 F. |
Thu Aug 1 00:08:05 2024 | 81.0 F. | 77.0 F. |
Thu Aug 1 01:08:04 2024 | 80.1 F. | 77.0 F. |
Thu Aug 1 02:08:05 2024 | 78.1 F. | 75.9 F. |
Thu Aug 1 03:08:05 2024 | 78.1 F. | 75.0 F. |
Thu Aug 1 04:08:05 2024 | 78.1 F. | 75.0 F. |
Thu Aug 1 05:08:05 2024 | 78.1 F. | 73.9 F. |
Thu Aug 1 06:08:05 2024 | 78.1 F. | 73.9 F. |
Thu Aug 1 07:08:05 2024 | 80.1 F. | 75.0 F. |
Thu Aug 1 08:08:04 2024 | 81.0 F. | 75.0 F. |
Thu Aug 1 09:08:05 2024 | 82.0 F. | 75.9 F. |
Thu Aug 1 10:08:05 2024 | 82.0 F. | 75.9 F. |
Thu Aug 1 11:08:05 2024 | 86.0 F. | 77.0 F. |
Thu Aug 1 12:08:05 2024 | 88.0 F. | 78.1 F. |
Thu Aug 1 13:08:04 2024 | 89.1 F. | 78.1 F. |
Thu Aug 1 14:08:05 2024 | 91.0 F. | 79.0 F. |
Thu Aug 1 15:08:04 2024 | 91.9 F. | 77.0 F. |
Thu Aug 1 16:08:04 2024 | 93.0 F. | 77.0 F. |
Thu Aug 1 17:08:05 2024 | 93.0 F. | 77.0 F. |
Thu Aug 1 18:08:05 2024 | 91.9 F. | 73.9 F. |
Thu Aug 1 19:08:05 2024 | 89.1 F. | 73.0 F. |
Thu Aug 1 20:08:05 2024 | 87.1 F. | 75.0 F. |
Thu Aug 1 21:08:05 2024 | 82.9 F. | 75.0 F. |
Thu Aug 1 22:08:05 2024 | 82.9 F. | 75.0 F. |
Thu Aug 1 23:08:05 2024 | 81.0 F. | 73.9 F. |
Fri Aug 2 00:08:06 2024 | 80.1 F. | 73.9 F. |
Fri Aug 2 01:08:05 2024 | 79.0 F. | 72.0 F. |
Fri Aug 2 02:08:05 2024 | 77.0 F. | 71.1 F. |
Fri Aug 2 03:08:05 2024 | 75.9 F. | 73.0 F. |
Fri Aug 2 04:08:05 2024 | 73.9 F. | 73.0 F. |
Fri Aug 2 05:08:05 2024 | 73.9 F. | 72.0 F. |
Fri Aug 2 06:08:04 2024 | 73.9 F. | 72.0 F. |
Fri Aug 2 07:08:05 2024 | 75.0 F. | 73.0 F. |
Fri Aug 2 08:08:05 2024 | 75.0 F. | 73.0 F. |
Fri Aug 2 09:08:05 2024 | 81.0 F. | 73.0 F. |
Fri Aug 2 10:08:05 2024 | 81.0 F. | 73.0 F. |
Fri Aug 2 11:08:05 2024 | 84.0 F. | 69.1 F. |
Fri Aug 2 12:08:04 2024 | 84.0 F. | 69.1 F. |
Fri Aug 2 13:08:05 2024 | 84.0 F. | 69.1 F. |
Fri Aug 2 14:08:05 2024 | 82.0 F. | 68.0 F. |
Fri Aug 2 15:08:05 2024 | 82.0 F. | 68.0 F. |
Fri Aug 2 16:08:05 2024 | 82.9 F. | 70.0 F. |
Fri Aug 2 17:08:05 2024 | 82.9 F. | 70.0 F. |
Fri Aug 2 18:08:05 2024 | 81.0 F. | 69.1 F. |
Fri Aug 2 19:08:05 2024 | 81.0 F. | 69.1 F. |
Fri Aug 2 20:08:05 2024 | 78.1 F. | 70.0 F. |
Fri Aug 2 21:08:05 2024 | 75.9 F. | 70.0 F. |
Fri Aug 2 22:08:05 2024 | 75.9 F. | 70.0 F. |
Fri Aug 2 23:08:05 2024 | 73.9 F. | 69.1 F. |
Sat Aug 3 00:08:04 2024 | 73.0 F. | 69.1 F. |
Sat Aug 3 01:08:05 2024 | 71.1 F. | 69.1 F. |
Sat Aug 3 02:08:05 2024 | 73.0 F. | 69.1 F. |
Sat Aug 3 03:08:05 2024 | 73.0 F. | 69.1 F. |
Sat Aug 3 04:08:05 2024 | 72.0 F. | 69.1 F. |
Sat Aug 3 05:08:05 2024 | 70.0 F. | 68.0 F. |
Sat Aug 3 06:08:05 2024 | 71.1 F. | 68.0 F. |
Sat Aug 3 07:08:05 2024 | 71.1 F. | 69.1 F. |
Sat Aug 3 08:08:04 2024 | 75.0 F. | 71.1 F. |
Sat Aug 3 09:08:05 2024 | 78.1 F. | 71.1 F. |
Sat Aug 3 10:08:05 2024 | 81.0 F. | 72.0 F. |
Sat Aug 3 11:08:04 2024 | 84.0 F. | 73.0 F. |
Sat Aug 3 12:08:05 2024 | 84.0 F. | 73.0 F. |
Sat Aug 3 13:08:05 2024 | 88.0 F. | 70.0 F. |
Sat Aug 3 14:08:05 2024 | 89.1 F. | 69.1 F. |
Sat Aug 3 15:08:05 2024 | 89.1 F. | 70.0 F. |
Sat Aug 3 16:08:05 2024 | 89.1 F. | 69.1 F. |
Sat Aug 3 17:08:05 2024 | 89.1 F. | 69.1 F. |
Sat Aug 3 18:08:05 2024 | 88.0 F. | 70.0 F. |
Sat Aug 3 19:08:04 2024 | 87.1 F. | 72.0 F. |
Sat Aug 3 20:08:05 2024 | 82.0 F. | 73.0 F. |
Sat Aug 3 21:08:05 2024 | 77.0 F. | 73.0 F. |
Sat Aug 3 22:08:05 2024 | 75.0 F. | 72.0 F. |
Sat Aug 3 23:08:05 2024 | 73.0 F. | 71.1 F. |
Sun Aug 4 00:08:04 2024 | 72.0 F. | 70.0 F. |
Sun Aug 4 01:08:05 2024 | 71.1 F. | 70.0 F. |
Sun Aug 4 02:08:05 2024 | 71.1 F. | 70.0 F. |
Sun Aug 4 03:08:05 2024 | 69.1 F. | 69.1 F. |
Sun Aug 4 04:08:05 2024 | 69.1 F. | 68.0 F. |
Sun Aug 4 05:08:05 2024 | 70.0 F. | 68.0 F. |
Sun Aug 4 06:08:04 2024 | 68.0 F. | 66.9 F. |
Sun Aug 4 07:08:04 2024 | 69.1 F. | 68.0 F. |
Sun Aug 4 08:08:05 2024 | 73.0 F. | 72.0 F. |
Sun Aug 4 09:08:04 2024 | 73.0 F. | 72.0 F. |
Sun Aug 4 10:08:06 2024 | 81.0 F. | 73.9 F. |
Sun Aug 4 11:08:05 2024 | 87.1 F. | 73.0 F. |
Sun Aug 4 12:08:04 2024 | 88.0 F. | 69.1 F. |
Sun Aug 4 13:08:04 2024 | 88.0 F. | 69.1 F. |
Sun Aug 4 14:08:04 2024 | 90.0 F. | 70.0 F. |
Sun Aug 4 15:08:05 2024 | 91.9 F. | 68.0 F. |
Sun Aug 4 16:08:05 2024 | 91.0 F. | 69.1 F. |
Sun Aug 4 17:08:04 2024 | 91.0 F. | 69.1 F. |
Sun Aug 4 18:08:05 2024 | 91.9 F. | 68.0 F. |
Sun Aug 4 19:08:04 2024 | 91.9 F. | 70.0 F. |
Sun Aug 4 20:08:04 2024 | 91.0 F. | 70.0 F. |
Sun Aug 4 21:08:05 2024 | 78.1 F. | 72.0 F. |
Sun Aug 4 22:08:05 2024 | 77.0 F. | 73.0 F. |
Sun Aug 4 23:08:05 2024 | 77.0 F. | 72.0 F. |
Mon Aug 5 00:08:04 2024 | 75.0 F. | 72.0 F. |
Mon Aug 5 01:08:05 2024 | 73.9 F. | 72.0 F. |
Mon Aug 5 02:08:05 2024 | 73.0 F. | 72.0 F. |
Mon Aug 5 03:08:04 2024 | 73.0 F. | 71.1 F. |
Mon Aug 5 04:08:04 2024 | 73.0 F. | 71.1 F. |
Mon Aug 5 05:08:05 2024 | 73.0 F. | 71.1 F. |
Mon Aug 5 06:08:05 2024 | 73.0 F. | 71.1 F. |
Mon Aug 5 07:08:05 2024 | 72.0 F. | 70.0 F. |
Mon Aug 5 08:08:06 2024 | 72.0 F. | 70.0 F. |
Mon Aug 5 09:08:05 2024 | 81.0 F. | 73.0 F. |
Mon Aug 5 10:08:05 2024 | 81.0 F. | 73.0 F. |
Mon Aug 5 11:08:04 2024 | 87.1 F. | 73.0 F. |
Mon Aug 5 12:08:05 2024 | 89.1 F. | 70.0 F. |
Mon Aug 5 13:08:05 2024 | 91.0 F. | 71.1 F. |
Mon Aug 5 14:08:06 2024 | 91.0 F. | 70.0 F. |
Mon Aug 5 15:08:05 2024 | 91.0 F. | 70.0 F. |
Mon Aug 5 16:08:06 2024 | 91.9 F. | 71.1 F. |
Mon Aug 5 17:08:05 2024 | 91.9 F. | 72.0 F. |
Mon Aug 5 18:08:05 2024 | 91.9 F. | 72.0 F. |
Mon Aug 5 19:08:06 2024 | 89.1 F. | 73.0 F. |
Mon Aug 5 20:08:05 2024 | 84.0 F. | 75.9 F. |
Mon Aug 5 21:08:06 2024 | 79.0 F. | 75.0 F. |
Mon Aug 5 22:08:05 2024 | 77.0 F. | 73.9 F. |
Mon Aug 5 23:08:05 2024 | 75.9 F. | 73.0 F. |
Tue Aug 6 00:08:05 2024 | 75.9 F. | 73.9 F. |
Tue Aug 6 01:08:05 2024 | 75.9 F. | 73.9 F. |
Tue Aug 6 02:08:05 2024 | 73.0 F. | 72.0 F. |
Tue Aug 6 03:08:04 2024 | 75.0 F. | 72.0 F. |
Tue Aug 6 04:08:05 2024 | 72.0 F. | 71.1 F. |
Tue Aug 6 05:08:05 2024 | 71.1 F. | 70.0 F. |
Tue Aug 6 06:08:05 2024 | 71.1 F. | 70.0 F. |
Tue Aug 6 07:08:05 2024 | 73.0 F. | 71.1 F. |
Tue Aug 6 08:08:05 2024 | 75.9 F. | 72.0 F. |
Tue Aug 6 09:08:05 2024 | 82.0 F. | 71.1 F. |
Tue Aug 6 10:08:05 2024 | 84.9 F. | 71.1 F. |
Tue Aug 6 11:08:05 2024 | 87.8 F. | 69.8 F. |
Tue Aug 6 12:08:06 2024 | 89.6 F. | 71.6 F. |
Tue Aug 6 13:08:05 2024 | 89.6 F. | 71.6 F. |
Tue Aug 6 14:08:06 2024 | 91.4 F. | 73.4 F. |
Tue Aug 6 15:08:05 2024 | 91.4 F. | 73.4 F. |
Tue Aug 6 16:08:05 2024 | 93.2 F. | 73.4 F. |
Tue Aug 6 17:08:07 2024 | 93.2 F. | 75.2 F. |
Tue Aug 6 18:08:05 2024 | 91.9 F. | 75.0 F. |
Tue Aug 6 19:08:05 2024 | 88.0 F. | 73.9 F. |
Tue Aug 6 20:08:05 2024 | 82.9 F. | 73.9 F. |
Tue Aug 6 21:08:05 2024 | 80.1 F. | 71.1 F. |
Tue Aug 6 22:08:06 2024 | 77.0 F. | 69.1 F. |
Tue Aug 6 23:08:05 2024 | 73.0 F. | 66.9 F. |
Wed Aug 7 00:08:05 2024 | 72.0 F. | 66.0 F. |
Wed Aug 7 01:08:04 2024 | 71.1 F. | 64.9 F. |
Wed Aug 7 02:08:04 2024 | 70.0 F. | 64.9 F. |
Wed Aug 7 03:08:06 2024 | 70.0 F. | 64.9 F. |
Wed Aug 7 04:08:05 2024 | 69.1 F. | 64.9 F. |
Wed Aug 7 05:08:05 2024 | 69.1 F. | 64.9 F. |
Wed Aug 7 06:08:06 2024 | 69.1 F. | 66.0 F. |
Wed Aug 7 07:08:04 2024 | 69.1 F. | 66.0 F. |
Wed Aug 7 08:08:04 2024 | 69.1 F. | 66.0 F. |
Wed Aug 7 09:08:04 2024 | 69.1 F. | 66.0 F. |
Wed Aug 7 10:08:05 2024 | 70.0 F. | 66.9 F. |
Wed Aug 7 11:08:05 2024 | 70.0 F. | 66.9 F. |
Wed Aug 7 12:08:05 2024 | 72.0 F. | 66.9 F. |
Wed Aug 7 13:08:05 2024 | 75.0 F. | 66.9 F. |
Wed Aug 7 14:08:05 2024 | 75.9 F. | 66.9 F. |
Wed Aug 7 15:08:04 2024 | 75.9 F. | 66.9 F. |
Wed Aug 7 16:08:04 2024 | 75.9 F. | 66.9 F. |
Wed Aug 7 17:08:05 2024 | 75.9 F. | 66.9 F. |
Wed Aug 7 18:08:05 2024 | 75.0 F. | 68.0 F. |
Wed Aug 7 19:08:05 2024 | 73.9 F. | 66.9 F. |
Wed Aug 7 20:08:04 2024 | 73.0 F. | 66.0 F. |
Wed Aug 7 21:08:05 2024 | 73.0 F. | 66.9 F. |
Wed Aug 7 22:08:05 2024 | 72.0 F. | 66.9 F. |
Wed Aug 7 23:08:05 2024 | 72.0 F. | 68.0 F. |
Thu Aug 8 00:08:05 2024 | 71.1 F. | 68.0 F. |
Thu Aug 8 01:08:04 2024 | 71.1 F. | 68.0 F. |
Thu Aug 8 02:08:04 2024 | 71.1 F. | 68.0 F. |
Thu Aug 8 03:08:05 2024 | 71.1 F. | 68.0 F. |
Thu Aug 8 04:08:05 2024 | 69.1 F. | 66.9 F. |
Thu Aug 8 05:08:05 2024 | 69.1 F. | 66.9 F. |
Thu Aug 8 06:08:05 2024 | 66.9 F. | 66.0 F. |
Thu Aug 8 07:08:05 2024 | 68.0 F. | 66.0 F. |
Thu Aug 8 08:08:07 2024 | 72.0 F. | 68.0 F. |
Thu Aug 8 09:08:05 2024 | 75.0 F. | 68.0 F. |
Thu Aug 8 10:08:05 2024 | 78.1 F. | 69.1 F. |
Thu Aug 8 11:08:05 2024 | 81.0 F. | 66.9 F. |
Thu Aug 8 12:08:05 2024 | 81.0 F. | 66.0 F. |
Thu Aug 8 13:08:06 2024 | 82.0 F. | 64.0 F. |
Thu Aug 8 14:08:05 2024 | 82.0 F. | 64.0 F. |
Thu Aug 8 15:08:05 2024 | 82.9 F. | 64.9 F. |
Thu Aug 8 16:08:05 2024 | 82.9 F. | 64.9 F. |
Thu Aug 8 17:08:05 2024 | 82.0 F. | 66.0 F. |
Thu Aug 8 18:08:05 2024 | 82.0 F. | 64.9 F. |
Thu Aug 8 19:08:05 2024 | 80.1 F. | 64.9 F. |
Thu Aug 8 20:08:05 2024 | 77.0 F. | 66.0 F. |
Thu Aug 8 21:08:05 2024 | 73.0 F. | 66.9 F. |
Thu Aug 8 22:08:05 2024 | 73.9 F. | 66.9 F. |
Thu Aug 8 23:08:05 2024 | 73.9 F. | 66.9 F. |
Fri Aug 9 00:08:05 2024 | 73.0 F. | 66.0 F. |
Fri Aug 9 01:08:05 2024 | 71.1 F. | 66.0 F. |
Fri Aug 9 02:08:06 2024 | 70.0 F. | 66.0 F. |
Fri Aug 9 03:08:05 2024 | 70.0 F. | 66.0 F. |
Fri Aug 9 04:08:05 2024 | 70.0 F. | 66.9 F. |
Fri Aug 9 05:08:04 2024 | 70.0 F. | 68.0 F. |
Fri Aug 9 06:08:05 2024 | 70.0 F. | 68.0 F. |
Fri Aug 9 07:08:05 2024 | 69.8 F. | 64.4 F. |
Fri Aug 9 08:08:05 2024 | 69.8 F. | 60.8 F. |
Fri Aug 9 09:08:07 2024 | 71.6 F. | 59.0 F. |
Fri Aug 9 10:08:15 2024 | ||
Fri Aug 9 11:08:06 2024 | 75.2 F. | 57.2 F. |
Fri Aug 9 12:08:05 2024 | 75.9 F. | 55.0 F. |
Fri Aug 9 13:08:10 2024 | 77.0 F. | 55.9 F. |
Fri Aug 9 14:08:06 2024 | 78.1 F. | 55.9 F. |
Fri Aug 9 15:08:05 2024 | 80.1 F. | 55.9 F. |
Fri Aug 9 16:08:05 2024 | 80.1 F. | 55.9 F. |
Fri Aug 9 17:08:04 2024 | 80.1 F. | 55.0 F. |
Fri Aug 9 18:08:04 2024 | 78.1 F. | 55.9 F. |
Fri Aug 9 19:08:05 2024 | 75.0 F. | 57.0 F. |
Fri Aug 9 20:08:08 2024 | 75.0 F. | 57.0 F. |
