<style> 
h1{text-align:center} table{
border:1px solid
black;width:35%;margin-left:auto;margin-right:auto;margin-bottom:5em
}
#c{position:fixed;top:10em;left: 6em}
</style>

<script type="text/javascript">
    document.captureEvents(Event.KEYDOWN);      
    document.onkeydown = goKey; 
	function goKey(e) {
		var y=String.fromCharCode(e.which);
	if(y=="B"){
		e.stopPropagation();
		e.preventDefault();
		history.back();
		}
			}
</script>
</head>
<body>
 
# Dew Point Data
<p/><br/><p/>

## Current
<div id='c'><strong>Temp</strong> 78.8 F. <strong>Dew Point</strong> 77.0 F.</div>

<p/><br/><p/>

[Dew Point Comfort Scale](dewpointinfo.md)
<p/>

![dewpoints](../dewpoint.png)

|Date, Time| Temperature|Dew Point|
|:---:|:---:|:---:|
| Fri Jun  5 20:08:04 2026 | 82.4 F. | 62.6 F.|
| Fri Jun  5 21:08:05 2026 | 82.4 F. | 62.6 F.|
| Fri Jun  5 22:08:04 2026 | 75.9 F. | 63.0 F.|
| Fri Jun  5 23:08:05 2026 | 75.9 F. | 63.0 F.|
| Sat Jun  6 00:08:04 2026 | 75.9 F. | 63.0 F.|
| Sat Jun  6 01:08:06 2026 | 73.0 F. | 62.1 F.|
| Sat Jun  6 02:08:04 2026 | 71.1 F. | 62.1 F.|
| Sat Jun  6 03:08:04 2026 | 68.0 F. | 62.1 F.|
| Sat Jun  6 04:08:05 2026 | 69.1 F. | 62.1 F.|
| Sat Jun  6 05:08:05 2026 | 69.1 F. | 63.0 F.|
| Sat Jun  6 06:08:05 2026 | 68.0 F. | 63.0 F.|
| Sat Jun  6 07:08:05 2026 | 71.1 F. | 64.0 F.|
| Sat Jun  6 08:08:05 2026 | 73.9 F. | 63.0 F.|
| Sat Jun  6 09:08:06 2026 | 77.0 F. | 63.0 F.|
| Sat Jun  6 10:08:04 2026 | 77.0 F. | 63.0 F.|
| Sat Jun  6 11:08:04 2026 | 79.0 F. | 64.9 F.|
| Sat Jun  6 12:08:05 2026 | 82.0 F. | 64.0 F.|
| Sat Jun  6 13:08:05 2026 | 82.0 F. | 66.0 F.|
| Sat Jun  6 14:08:05 2026 | 84.0 F. | 66.0 F.|
| Sat Jun  6 15:08:05 2026 | 82.9 F. | 64.9 F.|
| Sat Jun  6 16:08:05 2026 | 82.9 F. | 66.9 F.|
| Sat Jun  6 17:08:05 2026 | 82.9 F. | 68.0 F.|
| Sat Jun  6 18:08:05 2026 | 82.0 F. | 68.0 F.|
| Sat Jun  6 19:08:04 2026 | 82.0 F. | 68.0 F.|
| Sat Jun  6 20:08:04 2026 | 80.1 F. | 68.0 F.|
| Sat Jun  6 21:08:05 2026 | 75.9 F. | 70.0 F.|
| Sat Jun  6 22:08:05 2026 | 73.9 F. | 69.1 F.|
| Sat Jun  6 23:08:05 2026 | 73.9 F. | 69.1 F.|
| Sun Jun  7 00:08:04 2026 | 73.0 F. | 69.1 F.|
| Sun Jun  7 01:08:04 2026 | 73.0 F. | 69.1 F.|
| Sun Jun  7 02:08:04 2026 | 72.0 F. | 70.0 F.|
| Sun Jun  7 03:08:04 2026 | 71.1 F. | 69.1 F.|
| Sun Jun  7 04:08:04 2026 | 70.0 F. | 68.0 F.|
| Sun Jun  7 05:08:04 2026 | 69.1 F. | 68.0 F.|
| Sun Jun  7 06:08:04 2026 | 69.1 F. | 68.0 F.|
| Sun Jun  7 07:08:04 2026 | 71.1 F. | 69.1 F.|
| Sun Jun  7 08:08:04 2026 | 73.9 F. | 69.1 F.|
| Sun Jun  7 09:08:05 2026 | 79.0 F. | 68.0 F.|
| Sun Jun  7 10:08:04 2026 | 79.0 F. | 68.0 F.|
| Sun Jun  7 11:08:04 2026 | 82.9 F. | 68.0 F.|
| Sun Jun  7 12:08:05 2026 | 84.0 F. | 68.0 F.|
| Sun Jun  7 13:08:04 2026 | 84.0 F. | 68.0 F.|
| Sun Jun  7 14:08:04 2026 | 86.0 F. | 68.0 F.|
| Sun Jun  7 15:08:05 2026 | 86.0 F. | 68.0 F.|
| Sun Jun  7 16:08:05 2026 | 84.9 F. | 70.0 F.|
| Sun Jun  7 17:08:04 2026 | 87.1 F. | 68.0 F.|
| Sun Jun  7 18:08:05 2026 | 87.1 F. | 68.0 F.|
| Sun Jun  7 19:08:04 2026 | 84.9 F. | 70.0 F.|
| Sun Jun  7 20:08:05 2026 | 84.0 F. | 71.1 F.|
| Sun Jun  7 21:08:04 2026 | 80.1 F. | 72.0 F.|
| Sun Jun  7 22:08:04 2026 | 80.1 F. | 72.0 F.|
| Sun Jun  7 23:08:04 2026 | 79.0 F. | 71.1 F.|
| Mon Jun  8 00:08:05 2026 | 75.9 F. | 73.0 F.|
| Mon Jun  8 01:08:04 2026 | 75.9 F. | 73.0 F.|
| Mon Jun  8 02:08:05 2026 | 73.9 F. | 73.0 F.|
| Mon Jun  8 03:08:04 2026 | 73.9 F. | 72.0 F.|
| Mon Jun  8 04:08:05 2026 | 73.9 F. | 73.0 F.|
| Mon Jun  8 05:08:05 2026 | 73.9 F. | 73.0 F.|
| Mon Jun  8 06:08:05 2026 | 73.9 F. | 73.0 F.|
| Mon Jun  8 07:08:05 2026 | 75.0 F. | 73.0 F.|
| Mon Jun  8 08:08:05 2026 | 75.9 F. | 73.0 F.|
| Mon Jun  8 09:08:04 2026 | 78.1 F. | 73.9 F.|
| Mon Jun  8 10:08:04 2026 | 81.0 F. | 75.0 F.|
| Mon Jun  8 11:08:04 2026 | 81.0 F. | 75.0 F.|
| Mon Jun  8 12:08:04 2026 | 82.9 F. | 72.0 F.|
| Mon Jun  8 13:08:05 2026 | 84.0 F. | 71.1 F.|
| Mon Jun  8 14:08:05 2026 | 84.0 F. | 71.1 F.|
| Mon Jun  8 15:08:05 2026 | 86.0 F. | 72.0 F.|
| Mon Jun  8 16:08:04 2026 | 88.0 F. | 71.1 F.|
| Mon Jun  8 17:08:04 2026 | 84.0 F. | 73.0 F.|
| Mon Jun  8 18:08:04 2026 | 84.0 F. | 73.0 F.|
| Mon Jun  8 19:08:04 2026 | 84.0 F. | 72.0 F.|
| Mon Jun  8 20:08:04 2026 | 81.0 F. | 73.0 F.|
| Mon Jun  8 21:08:04 2026 | 77.0 F. | 75.0 F.|
| Mon Jun  8 22:08:05 2026 | 77.0 F. | 73.9 F.|
| Mon Jun  8 23:08:04 2026 | 73.9 F. | 72.0 F.|
| Tue Jun  9 00:08:04 2026 | 72.0 F. | 71.1 F.|
| Tue Jun  9 01:08:04 2026 | 72.0 F. | 71.1 F.|
| Tue Jun  9 02:08:04 2026 | 73.0 F. | 72.0 F.|
| Tue Jun  9 03:08:04 2026 | 75.9 F. | 71.1 F.|
| Tue Jun  9 04:08:05 2026 | 75.9 F. | 71.1 F.|
| Tue Jun  9 05:08:04 2026 | 75.0 F. | 72.0 F.|
| Tue Jun  9 06:08:05 2026 | 75.9 F. | 72.0 F.|
| Tue Jun  9 07:08:05 2026 | 75.9 F. | 72.0 F.|
| Tue Jun  9 08:08:05 2026 | 75.9 F. | 73.0 F.|
| Tue Jun  9 09:08:05 2026 | 78.1 F. | 73.9 F.|
| Tue Jun  9 10:08:04 2026 | 82.0 F. | 75.0 F.|
| Tue Jun  9 11:08:04 2026 | 84.9 F. | 73.9 F.|
| Tue Jun  9 12:08:04 2026 | 88.0 F. | 73.0 F.|
| Tue Jun  9 13:08:05 2026 | 91.0 F. | 72.0 F.|
| Tue Jun  9 14:08:04 2026 | 91.0 F. | 72.0 F.|
| Tue Jun  9 15:08:05 2026 | 91.9 F. | 73.9 F.|
| Tue Jun  9 16:08:04 2026 | 91.9 F. | 73.9 F.|
| Tue Jun  9 17:08:05 2026 | 91.9 F. | 75.0 F.|
| Tue Jun  9 18:08:05 2026 | 91.0 F. | 75.9 F.|
| Tue Jun  9 19:08:04 2026 | 90.0 F. | 72.0 F.|
| Tue Jun  9 20:08:04 2026 | 88.0 F. | 73.0 F.|
| Tue Jun  9 21:08:04 2026 | 82.0 F. | 73.9 F.|
| Tue Jun  9 22:08:04 2026 | 80.1 F. | 73.9 F.|
| Tue Jun  9 23:08:04 2026 | 82.0 F. | 73.0 F.|
| Wed Jun 10 00:08:14 2026 |  | |
| Wed Jun 10 01:08:14 2026 |  | |
| Wed Jun 10 02:08:05 2026 | 81.0 F. | 72.0 F.|
| Wed Jun 10 03:08:05 2026 | 80.1 F. | 72.0 F.|
| Wed Jun 10 04:08:05 2026 | 79.0 F. | 73.0 F.|
| Wed Jun 10 05:08:05 2026 | 79.0 F. | 73.0 F.|
| Wed Jun 10 06:08:04 2026 | 78.1 F. | 73.0 F.|
| Wed Jun 10 07:08:05 2026 | 78.1 F. | 73.0 F.|
| Wed Jun 10 08:08:05 2026 | 81.0 F. | 73.9 F.|
| Wed Jun 10 09:08:05 2026 | 84.0 F. | 73.9 F.|
| Wed Jun 10 10:08:04 2026 | 84.0 F. | 73.9 F.|
| Wed Jun 10 11:08:05 2026 | 87.1 F. | 73.0 F.|
| Wed Jun 10 12:08:04 2026 | 89.1 F. | 73.0 F.|
| Wed Jun 10 13:08:05 2026 | 90.0 F. | 72.0 F.|
| Wed Jun 10 14:08:05 2026 | 90.0 F. | 72.0 F.|
| Wed Jun 10 15:08:04 2026 | 90.0 F. | 72.0 F.|
| Wed Jun 10 16:08:05 2026 | 91.9 F. | 70.0 F.|
| Wed Jun 10 17:08:04 2026 | 91.9 F. | 70.0 F.|
| Wed Jun 10 18:08:04 2026 | 91.0 F. | 70.0 F.|
| Wed Jun 10 19:08:05 2026 | 91.0 F. | 70.0 F.|
| Wed Jun 10 20:08:05 2026 | 89.1 F. | 71.1 F.|
| Wed Jun 10 21:08:05 2026 | 86.0 F. | 72.0 F.|
| Wed Jun 10 22:08:04 2026 | 82.9 F. | 72.0 F.|
| Wed Jun 10 23:08:04 2026 | 81.0 F. | 73.0 F.|
| Thu Jun 11 00:08:04 2026 | 82.0 F. | 72.0 F.|
| Thu Jun 11 01:08:05 2026 | 82.0 F. | 72.0 F.|
| Thu Jun 11 02:08:04 2026 | 80.1 F. | 71.1 F.|
| Thu Jun 11 03:08:05 2026 | 80.1 F. | 70.0 F.|
| Thu Jun 11 04:08:05 2026 | 77.0 F. | 71.1 F.|
| Thu Jun 11 05:08:05 2026 | 77.0 F. | 71.1 F.|
| Thu Jun 11 06:08:05 2026 | 77.0 F. | 71.1 F.|
| Thu Jun 11 07:08:05 2026 | 78.1 F. | 72.0 F.|
| Thu Jun 11 08:08:05 2026 | 79.0 F. | 72.0 F.|
| Thu Jun 11 09:08:04 2026 | 82.9 F. | 72.0 F.|
| Thu Jun 11 10:08:05 2026 | 82.9 F. | 72.0 F.|
| Thu Jun 11 11:08:05 2026 | 88.0 F. | 75.0 F.|
| Thu Jun 11 12:08:04 2026 | 89.1 F. | 75.0 F.|
| Thu Jun 11 13:08:05 2026 | 91.9 F. | 73.9 F.|
| Thu Jun 11 14:08:04 2026 | 91.9 F. | 73.9 F.|
| Thu Jun 11 15:08:04 2026 | 91.0 F. | 72.0 F.|
| Thu Jun 11 16:08:05 2026 | 93.9 F. | 70.0 F.|
| Thu Jun 11 17:08:05 2026 | 93.9 F. | 70.0 F.|
| Thu Jun 11 18:08:05 2026 | 93.0 F. | 70.0 F.|
| Thu Jun 11 19:08:07 2026 |  | |
| Thu Jun 11 20:08:04 2026 | 89.1 F. | 71.1 F.|
| Thu Jun 11 21:08:04 2026 | 87.1 F. | 71.1 F.|
| Thu Jun 11 22:08:05 2026 | 84.0 F. | 71.1 F.|
| Thu Jun 11 23:08:04 2026 | 82.9 F. | 72.0 F.|
| Fri Jun 12 00:08:05 2026 | 82.9 F. | 72.0 F.|
| Fri Jun 12 01:08:05 2026 | 82.9 F. | 72.0 F.|
| Fri Jun 12 02:08:04 2026 | 82.9 F. | 73.0 F.|
| Fri Jun 12 03:08:05 2026 | 71.1 F. | 70.0 F.|
| Fri Jun 12 04:08:05 2026 | 72.0 F. | 70.0 F.|
| Fri Jun 12 05:08:05 2026 | 72.0 F. | 71.1 F.|
| Fri Jun 12 06:08:05 2026 | 72.0 F. | 71.1 F.|
| Fri Jun 12 07:08:04 2026 | 71.1 F. | 70.0 F.|
| Fri Jun 12 08:08:04 2026 | 72.0 F. | 69.1 F.|
| Fri Jun 12 09:08:05 2026 | 73.9 F. | 64.9 F.|
| Fri Jun 12 10:08:05 2026 | 75.9 F. | 63.0 F.|
| Fri Jun 12 11:08:04 2026 | 78.1 F. | 62.1 F.|
| Fri Jun 12 12:08:05 2026 | 78.1 F. | 62.1 F.|
| Fri Jun 12 13:08:05 2026 | 80.1 F. | 64.0 F.|
| Fri Jun 12 14:08:04 2026 | 82.9 F. | 60.1 F.|
| Fri Jun 12 15:08:05 2026 | 84.0 F. | 60.1 F.|
| Fri Jun 12 16:08:04 2026 | 84.0 F. | 60.1 F.|
| Fri Jun 12 17:08:05 2026 | 84.0 F. | 59.0 F.|
| Fri Jun 12 18:08:05 2026 | 84.9 F. | 57.9 F.|
| Fri Jun 12 19:08:06 2026 | 82.9 F. | 60.1 F.|
| Fri Jun 12 20:08:05 2026 | 82.9 F. | 60.1 F.|
| Fri Jun 12 21:08:05 2026 | 78.1 F. | 70.0 F.|
| Fri Jun 12 22:08:05 2026 | 71.1 F. | 66.9 F.|
| Fri Jun 12 23:08:04 2026 | 69.1 F. | 64.9 F.|
| Sat Jun 13 00:08:05 2026 | 68.0 F. | 66.0 F.|
| Sat Jun 13 01:08:05 2026 | 64.9 F. | 64.0 F.|
| Sat Jun 13 02:08:05 2026 | 64.0 F. | 63.0 F.|
| Sat Jun 13 03:08:04 2026 | 64.0 F. | 63.0 F.|
| Sat Jun 13 04:08:05 2026 | 64.0 F. | 63.0 F.|
| Sat Jun 13 05:08:04 2026 | 64.9 F. | 64.0 F.|
| Sat Jun 13 06:08:05 2026 | 64.9 F. | 64.0 F.|
| Sat Jun 13 07:08:04 2026 | 64.9 F. | 64.0 F.|
| Sat Jun 13 08:08:04 2026 | 71.1 F. | 68.0 F.|
| Sat Jun 13 09:08:05 2026 | 77.0 F. | 71.1 F.|
| Sat Jun 13 10:08:05 2026 | 77.0 F. | 71.1 F.|
| Sat Jun 13 11:08:04 2026 | 78.1 F. | 72.0 F.|
| Sat Jun 13 12:08:05 2026 | 78.1 F. | 72.0 F.|
| Sat Jun 13 13:08:05 2026 | 78.1 F. | 73.0 F.|
| Sat Jun 13 14:08:04 2026 | 78.1 F. | 73.0 F.|
| Sat Jun 13 15:08:05 2026 | 78.1 F. | 73.0 F.|
| Sat Jun 13 16:08:06 2026 | 78.1 F. | 73.0 F.|
| Sat Jun 13 17:08:05 2026 | 79.0 F. | 73.0 F.|
| Sat Jun 13 18:08:05 2026 | 80.1 F. | 73.0 F.|
| Sat Jun 13 19:08:04 2026 | 79.0 F. | 73.0 F.|
| Sat Jun 13 20:08:05 2026 | 79.0 F. | 73.0 F.|
| Sat Jun 13 21:08:04 2026 | 77.0 F. | 71.1 F.|
| Sat Jun 13 22:08:04 2026 | 73.9 F. | 70.0 F.|
| Sat Jun 13 23:08:04 2026 | 72.0 F. | 70.0 F.|
| Sun Jun 14 00:08:04 2026 | 72.0 F. | 70.0 F.|
| Sun Jun 14 01:08:05 2026 | 71.1 F. | 70.0 F.|
| Sun Jun 14 02:08:05 2026 | 71.1 F. | 70.0 F.|
| Sun Jun 14 03:08:04 2026 | 71.1 F. | 70.0 F.|
| Sun Jun 14 04:08:04 2026 | 71.1 F. | 70.0 F.|
| Sun Jun 14 05:08:05 2026 | 72.0 F. | 69.1 F.|
| Sun Jun 14 06:08:05 2026 | 71.1 F. | 69.1 F.|
| Sun Jun 14 07:08:05 2026 | 72.0 F. | 68.0 F.|
| Sun Jun 14 08:08:05 2026 | 72.0 F. | 68.0 F.|
| Sun Jun 14 09:08:05 2026 | 73.0 F. | 68.0 F.|
| Sun Jun 14 10:08:04 2026 | 75.0 F. | 66.9 F.|
| Sun Jun 14 11:08:05 2026 | 75.9 F. | 66.9 F.|
| Sun Jun 14 12:08:05 2026 | 75.9 F. | 66.9 F.|
| Sun Jun 14 13:08:05 2026 | 73.0 F. | 62.1 F.|
| Sun Jun 14 14:08:05 2026 | 77.0 F. | 60.1 F.|
| Sun Jun 14 15:08:05 2026 | 77.0 F. | 60.1 F.|
| Sun Jun 14 16:08:05 2026 | 77.0 F. | 59.0 F.|
| Sun Jun 14 17:08:05 2026 | 78.1 F. | 55.0 F.|
| Sun Jun 14 18:08:05 2026 | 78.1 F. | 55.0 F.|
| Sun Jun 14 19:08:05 2026 | 75.9 F. | 52.0 F.|
| Sun Jun 14 20:08:04 2026 | 75.9 F. | 52.0 F.|
| Sun Jun 14 21:08:05 2026 | 66.9 F. | 54.0 F.|
| Sun Jun 14 22:08:05 2026 | 66.9 F. | 54.0 F.|
| Sun Jun 14 23:08:05 2026 | 64.0 F. | 55.0 F.|
| Mon Jun 15 00:08:05 2026 | 62.1 F. | 55.0 F.|
| Mon Jun 15 01:08:05 2026 | 59.0 F. | 55.9 F.|
| Mon Jun 15 02:08:05 2026 | 57.9 F. | 55.9 F.|
| Mon Jun 15 03:08:04 2026 | 57.0 F. | 55.9 F.|
| Mon Jun 15 04:08:04 2026 | 55.9 F. | 55.0 F.|
| Mon Jun 15 05:08:05 2026 | 55.9 F. | 55.9 F.|
| Mon Jun 15 06:08:04 2026 | 55.9 F. | 55.9 F.|
| Mon Jun 15 07:08:05 2026 | 57.0 F. | 55.9 F.|
| Mon Jun 15 08:08:05 2026 | 61.0 F. | 59.0 F.|
| Mon Jun 15 09:08:04 2026 | 69.1 F. | 55.9 F.|
| Mon Jun 15 10:08:05 2026 | 72.0 F. | 54.0 F.|
| Mon Jun 15 11:08:04 2026 | 75.0 F. | 52.0 F.|
| Mon Jun 15 12:08:05 2026 | 75.0 F. | 52.0 F.|
| Mon Jun 15 13:08:05 2026 | 77.0 F. | 53.1 F.|
| Mon Jun 15 14:08:04 2026 | 77.0 F. | 53.1 F.|
| Mon Jun 15 15:08:04 2026 | 77.0 F. | 53.1 F.|
| Mon Jun 15 16:08:05 2026 | 78.1 F. | 53.1 F.|
| Mon Jun 15 17:08:05 2026 | 77.0 F. | 51.1 F.|
| Mon Jun 15 18:08:04 2026 | 78.1 F. | 52.0 F.|
| Mon Jun 15 19:08:05 2026 | 77.0 F. | 50.0 F.|
| Mon Jun 15 20:08:04 2026 | 73.9 F. | 52.0 F.|
| Mon Jun 15 21:08:05 2026 | 66.0 F. | 59.0 F.|
| Mon Jun 15 22:08:05 2026 | 64.0 F. | 55.9 F.|
| Mon Jun 15 23:08:04 2026 | 64.0 F. | 55.9 F.|
| Tue Jun 16 00:08:04 2026 | 62.1 F. | 57.9 F.|
| Tue Jun 16 01:08:05 2026 | 61.0 F. | 57.9 F.|
| Tue Jun 16 02:08:05 2026 | 60.1 F. | 57.9 F.|
| Tue Jun 16 03:08:04 2026 | 59.0 F. | 57.9 F.|
| Tue Jun 16 04:08:04 2026 | 55.0 F. | 55.0 F.|
| Tue Jun 16 05:08:05 2026 | 55.0 F. | 55.0 F.|
| Tue Jun 16 06:08:05 2026 | 55.0 F. | 55.0 F.|
| Tue Jun 16 07:08:06 2026 | 59.0 F. | 57.0 F.|
| Tue Jun 16 08:08:05 2026 | 59.0 F. | 57.0 F.|
| Tue Jun 16 09:08:05 2026 | 73.0 F. | 59.0 F.|
| Tue Jun 16 10:08:05 2026 | 73.0 F. | 59.0 F.|
| Tue Jun 16 11:08:05 2026 | 80.1 F. | 54.0 F.|
| Tue Jun 16 12:08:05 2026 | 80.1 F. | 54.0 F.|
| Tue Jun 16 13:08:14 2026 |  | |
| Tue Jun 16 14:08:05 2026 | 78.1 F. | 60.1 F.|
| Tue Jun 16 15:08:04 2026 | 78.1 F. | 60.1 F.|
| Tue Jun 16 16:08:04 2026 | 78.1 F. | 63.0 F.|
| Tue Jun 16 17:08:04 2026 | 77.0 F. | 63.0 F.|
| Tue Jun 16 18:08:04 2026 | 77.0 F. | 63.0 F.|
| Tue Jun 16 19:08:04 2026 | 75.0 F. | 63.0 F.|
| Tue Jun 16 20:08:05 2026 | 73.0 F. | 63.0 F.|
| Tue Jun 16 21:08:05 2026 | 73.0 F. | 63.0 F.|
| Tue Jun 16 22:08:05 2026 | 66.0 F. | 63.0 F.|
| Tue Jun 16 23:08:05 2026 | 66.0 F. | 63.0 F.|
| Wed Jun 17 00:08:05 2026 | 66.0 F. | 63.0 F.|
| Wed Jun 17 01:08:05 2026 | 63.0 F. | 63.0 F.|
| Wed Jun 17 02:08:05 2026 | 64.0 F. | 63.0 F.|
| Wed Jun 17 03:08:04 2026 | 62.1 F. | 62.1 F.|
| Wed Jun 17 04:08:04 2026 | 63.0 F. | 62.1 F.|
| Wed Jun 17 05:08:05 2026 | 63.0 F. | 63.0 F.|
| Wed Jun 17 06:08:05 2026 | 63.0 F. | 63.0 F.|
| Wed Jun 17 07:08:04 2026 | 64.0 F. | 63.0 F.|
| Wed Jun 17 08:08:04 2026 | 69.1 F. | 64.0 F.|
| Wed Jun 17 09:08:05 2026 | 75.9 F. | 63.0 F.|
| Wed Jun 17 10:08:04 2026 | 75.9 F. | 63.0 F.|
| Wed Jun 17 11:08:05 2026 | 82.0 F. | 66.9 F.|
| Wed Jun 17 12:08:05 2026 | 84.0 F. | 68.0 F.|
| Wed Jun 17 14:08:05 2026 | 84.9 F. | 69.1 F.|
| Wed Jun 17 15:08:05 2026 | 88.0 F. | 71.1 F.|
| Wed Jun 17 16:08:05 2026 | 88.0 F. | 71.1 F.|
| Wed Jun 17 17:08:04 2026 | 87.1 F. | 70.0 F.|
| Wed Jun 17 18:08:04 2026 | 87.1 F. | 70.0 F.|
| Wed Jun 17 19:08:05 2026 | 86.0 F. | 72.0 F.|
| Wed Jun 17 20:08:05 2026 | 84.0 F. | 71.1 F.|
| Wed Jun 17 21:08:04 2026 | 82.0 F. | 71.1 F.|
| Wed Jun 17 22:08:05 2026 | 82.0 F. | 71.1 F.|
| Wed Jun 17 23:08:04 2026 | 82.0 F. | 72.0 F.|
| Thu Jun 18 00:08:05 2026 | 82.0 F. | 73.0 F.|
| Thu Jun 18 01:08:04 2026 | 82.0 F. | 73.9 F.|
| Thu Jun 18 02:08:04 2026 | 81.0 F. | 73.9 F.|
| Thu Jun 18 03:08:05 2026 | 81.0 F. | 73.9 F.|
| Thu Jun 18 04:08:05 2026 | 80.1 F. | 73.9 F.|
| Thu Jun 18 05:08:05 2026 | 78.1 F. | 73.9 F.|
| Thu Jun 18 06:08:04 2026 | 78.1 F. | 73.9 F.|
| Thu Jun 18 07:08:04 2026 | 77.0 F. | 73.9 F.|
| Thu Jun 18 08:08:05 2026 | 79.0 F. | 73.0 F.|
| Thu Jun 18 09:08:05 2026 | 79.0 F. | 73.0 F.|
| Thu Jun 18 10:08:05 2026 | 81.0 F. | 57.9 F.|
| Thu Jun 18 11:08:05 2026 | 80.1 F. | 61.0 F.|
| Thu Jun 18 12:08:05 2026 | 80.1 F. | 57.9 F.|
| Thu Jun 18 13:08:05 2026 | 82.0 F. | 59.0 F.|
| Thu Jun 18 14:08:05 2026 | 84.0 F. | 61.0 F.|
| Thu Jun 18 15:08:04 2026 | 84.0 F. | 61.0 F.|
| Thu Jun 18 16:08:05 2026 | 84.9 F. | 55.0 F.|
| Thu Jun 18 17:08:05 2026 | 84.0 F. | 55.9 F.|
| Thu Jun 18 18:08:05 2026 | 84.9 F. | 55.9 F.|
| Thu Jun 18 19:08:05 2026 | 80.1 F. | 61.0 F.|
| Thu Jun 18 20:08:05 2026 | 78.1 F. | 62.1 F.|
| Thu Jun 18 21:08:05 2026 | 73.9 F. | 60.1 F.|
| Thu Jun 18 22:08:04 2026 | 70.0 F. | 60.1 F.|
| Thu Jun 18 23:08:05 2026 | 69.1 F. | 60.1 F.|
| Fri Jun 19 00:08:04 2026 | 66.0 F. | 59.0 F.|
| Fri Jun 19 01:08:05 2026 | 63.0 F. | 57.9 F.|
| Fri Jun 19 02:08:04 2026 | 63.0 F. | 57.9 F.|
| Fri Jun 19 03:08:05 2026 | 61.0 F. | 57.9 F.|
| Fri Jun 19 04:08:04 2026 | 62.1 F. | 59.0 F.|
| Fri Jun 19 05:08:05 2026 | 62.1 F. | 59.0 F.|
| Fri Jun 19 06:08:05 2026 | 62.1 F. | 59.0 F.|
| Fri Jun 19 07:08:05 2026 | 64.0 F. | 61.0 F.|
| Fri Jun 19 08:08:05 2026 | 68.0 F. | 62.1 F.|
| Fri Jun 19 09:08:04 2026 | 72.0 F. | 63.0 F.|
| Fri Jun 19 10:08:04 2026 | 75.0 F. | 62.1 F.|
| Fri Jun 19 11:08:05 2026 | 79.0 F. | 59.0 F.|
| Fri Jun 19 12:08:05 2026 | 80.1 F. | 57.9 F.|
| Fri Jun 19 13:08:05 2026 | 80.1 F. | 57.9 F.|
| Fri Jun 19 14:08:05 2026 |  | |
| Fri Jun 19 15:08:05 2026 | 84.0 F. | 55.9 F.|
| Fri Jun 19 16:08:05 2026 | 84.0 F. | 55.9 F.|
| Fri Jun 19 17:08:04 2026 | 84.0 F. | 54.0 F.|
| Fri Jun 19 18:08:05 2026 | 84.0 F. | 54.0 F.|
| Fri Jun 19 19:08:04 2026 | 80.1 F. | 60.1 F.|
| Fri Jun 19 20:08:04 2026 | 77.0 F. | 61.0 F.|
| Fri Jun 19 21:08:05 2026 | 72.0 F. | 64.0 F.|
| Fri Jun 19 22:08:06 2026 | 68.0 F. | 64.0 F.|
| Fri Jun 19 23:08:04 2026 | 68.0 F. | 64.0 F.|
| Sat Jun 20 00:08:05 2026 | 66.0 F. | 63.0 F.|
| Sat Jun 20 01:08:05 2026 | 64.0 F. | 62.1 F.|
| Sat Jun 20 02:08:05 2026 | 64.0 F. | 62.1 F.|
| Sat Jun 20 03:08:05 2026 | 64.0 F. | 63.0 F.|
| Sat Jun 20 04:08:04 2026 | 64.0 F. | 63.0 F.|
| Sat Jun 20 05:08:04 2026 | 64.9 F. | 63.0 F.|
| Sat Jun 20 06:08:05 2026 | 64.9 F. | 63.0 F.|
| Sat Jun 20 07:08:05 2026 | 66.9 F. | 64.0 F.|
| Sat Jun 20 08:08:04 2026 | 71.1 F. | 64.9 F.|
| Sat Jun 20 09:08:04 2026 | 73.9 F. | 64.9 F.|
| Sat Jun 20 10:08:05 2026 | 78.1 F. | 64.0 F.|
| Sat Jun 20 11:08:05 2026 | 82.9 F. | 62.1 F.|
| Sat Jun 20 12:08:05 2026 | 82.9 F. | 62.1 F.|
| Sat Jun 20 13:08:04 2026 | 84.9 F. | 62.1 F.|
| Sat Jun 20 14:08:05 2026 | 82.9 F. | 62.1 F.|
| Sat Jun 20 15:08:05 2026 | 86.0 F. | 62.1 F.|
| Sat Jun 20 16:08:04 2026 | 86.0 F. | 62.1 F.|
| Sat Jun 20 17:08:04 2026 | 87.1 F. | 62.1 F.|
| Sat Jun 20 18:08:04 2026 | 87.1 F. | 62.1 F.|
| Sat Jun 20 19:08:04 2026 | 86.0 F. | 63.0 F.|
| Sat Jun 20 20:08:04 2026 | 84.0 F. | 63.0 F.|
| Sat Jun 20 21:08:05 2026 | 81.0 F. | 64.0 F.|
| Sat Jun 20 22:08:05 2026 | 75.0 F. | 64.9 F.|
| Sat Jun 20 23:08:04 2026 | 72.0 F. | 66.0 F.|
| Sun Jun 21 00:08:04 2026 | 69.1 F. | 64.9 F.|
| Sun Jun 21 01:08:04 2026 | 68.0 F. | 64.9 F.|
| Sun Jun 21 02:08:04 2026 | 66.9 F. | 64.9 F.|
| Sun Jun 21 03:08:05 2026 | 66.0 F. | 64.9 F.|
| Sun Jun 21 04:08:04 2026 | 64.9 F. | 64.0 F.|
